NFL
Teams
Permanent team identity is kept separate from season membership, so historical conference records never change when the current season is updated.
Directory
32 team(s) imported.
| Team | Conference | Record | Conference record | Conference standing | Schedule | Injuries |
|---|---|---|---|---|---|---|
Arizona Cardinals | NFC West | 3-5 | 1-2 | #3 | ||
Atlanta Falcons | NFC South | 3-5 | 1-2 | #3 | ||
Baltimore Ravens | AFC North | 4-4 | 0-2 | #4 | ||
Buffalo Bills | AFC East | 6-1 | 0-1 | #3 | ||
Carolina Panthers | NFC South | 3-4 | 1-1 | #2 | ||
Chicago Bears | NFC North | 6-2 | 0-2 | #4 | ||
Cincinnati Bengals | AFC North | 5-2 | 1-1 | #3 | ||
Cleveland Browns | AFC North | 5-3 | 2-1 | #2 | ||
Dallas Cowboys | NFC East | 3-5 | 2-1 | #2 | ||
Denver Broncos | AFC West | 6-2 | 2-1 | #2 | ||
Detroit Lions | NFC North | 5-2 | 2-0 | #1 | ||
Green Bay Packers | NFC North | 5-3 | 1-2 | #3 | ||
Houston Texans | AFC South | 2-5 | 2-1 | #1 | ||
Indianapolis Colts | AFC South | 2-6 | 1-2 | #4 | ||
Jacksonville Jaguars | AFC South | 5-2 | 1-1 | #2 | ||
Kansas City Chiefs | AFC West | 5-2 | 3-1 | #1 | ||
Las Vegas Raiders | AFC West | 4-4 | 1-1 | #3 | ||
Los Angeles Chargers | AFC West | 0-7 | 0-3 | #4 | ||
Los Angeles Rams | NFC West | 4-4 | 0-2 | #4 | ||
Miami Dolphins | AFC East | 1-6 | 1-1 | #2 | ||
Minnesota Vikings | NFC North | 6-1 | 2-1 | #2 | ||
New England Patriots | AFC East | 5-3 | 3-0 | #1 | ||
New Orleans Saints | NFC South | 2-5 | 0-1 | #4 | ||
New York Giants | NFC East | 4-2-1 | 1-0-1 | #1 | ||
New York Jets | AFC East | 2-6 | 0-2 | #4 | ||
Philadelphia Eagles | NFC East | 2-6 | 1-2 | #4 | ||
Pittsburgh Steelers | AFC North | 6-2 | 2-1 | #1 | ||
San Francisco 49ers | NFC West | 6-1 | 3-0 | #1 | ||
Seattle Seahawks | NFC West | 4-4 | 1-1 | #2 | ||
Tampa Bay Buccaneers | NFC South | 3-5 | 2-0 | #1 | ||
Tennessee Titans | AFC South | 1-7 | 1-1 | #3 | ||
Washington Commanders | NFC East | 2-4-1 | 1-2-1 | #3 |































