NFL
Power Rankings
GDA Ratings are league-relative. NFL teams are ranked only against other NFL teams — ratings are never comparable across competitions.
Ratings last updated 2026-09-15 09:00 UTC. NFL ratings refresh every Tuesday at 5:00 AM EST, after Sunday and Monday night games. A week is only graded once every game in that week is final.
Rated Teams
32 rated team(s).
| Rank | Live GDA Rating | Base Rating | Season Change | Games Graded | Data Quality | |
|---|---|---|---|---|---|---|
| 1 | ![]() Los Angeles Rams NFC West | 82.60 | 86.60 | -4.00 | 1 | verified |
| 2 | ![]() San Francisco 49ers NFC West | 81.80 | 77.80 | +4.00 | 1 | verified |
| 3 | ![]() Baltimore Ravens AFC North | 73.00 | 69.00 | +4.00 | 1 | verified |
| 4 | ![]() Minnesota Vikings NFC North | 72.20 | 68.20 | +4.00 | 1 | verified |
| 5 | ![]() Los Angeles Chargers AFC West | 72.10 | 76.10 | -4.00 | 1 | verified |
| 6 | ![]() Kansas City Chiefs AFC West | 69.80 | 65.80 | +4.00 | 1 | verified |
| 7 | ![]() Buffalo Bills AFC East | 69.60 | 65.60 | +4.00 | 1 | verified |
| 8 | ![]() Denver Broncos AFC West | 68.10 | 72.10 | -4.00 | 1 | verified |
| 9 | ![]() Seattle Seahawks NFC West | 67.86 | 67.60 | +0.27 | 1 | verified |
| 10 | ![]() Jacksonville Jaguars AFC South | 66.40 | 62.40 | +4.00 | 1 | verified |
| 11 | ![]() Philadelphia Eagles NFC East | 66.30 | 70.30 | -4.00 | 1 | verified |
| 12 | ![]() Chicago Bears NFC North | 66.20 | 62.20 | +4.00 | 1 | verified |
| 13 | ![]() New England Patriots AFC East | 63.34 | 63.60 | -0.27 | 1 | verified |
| 14 | ![]() Green Bay Packers NFC North | 57.00 | 61.00 | -4.00 | 1 | verified |
| 15 | ![]() Houston Texans AFC South | 56.80 | 60.80 | -4.00 | 1 | verified |
| 16 | ![]() Detroit Lions NFC North | 52.80 | 56.80 | -4.00 | 1 | verified |
| 17 | ![]() Cincinnati Bengals AFC North | 51.60 | 47.60 | +4.00 | 1 | verified |
| 18 | ![]() Dallas Cowboys NFC East | 48.10 | 52.10 | -4.00 | 1 | verified |
| 19 | ![]() New Orleans Saints NFC South | 47.20 | 43.20 | +4.00 | 1 | verified |
| 20 | ![]() Tampa Bay Buccaneers NFC South | 45.10 | 49.10 | -4.00 | 1 | verified |
| 21 | ![]() Pittsburgh Steelers AFC North | 41.40 | 37.40 | +4.00 | 1 | verified |
| 22 | ![]() Washington Commanders NFC East | 37.90 | 33.90 | +4.00 | 1 | verified |
| 23 | ![]() Indianapolis Colts AFC South | 37.40 | 41.40 | -4.00 | 1 | verified |
| 24 | ![]() Atlanta Falcons NFC South | 36.60 | 40.60 | -4.00 | 1 | verified |
| 25 | ![]() New York Giants NFC East | 30.50 | 26.50 | +4.00 | 1 | verified |
| 26 | ![]() New York Jets AFC East | 30.30 | 26.30 | +4.00 | 1 | verified |
| 27 | ![]() Arizona Cardinals NFC West | 25.60 | 21.60 | +4.00 | 1 | verified |
| 28 | ![]() Carolina Panthers NFC South | 24.70 | 28.70 | -4.00 | 1 | verified |
| 29 | ![]() Las Vegas Raiders AFC West | 24.30 | 20.30 | +4.00 | 1 | verified |
| 30 | ![]() Tennessee Titans AFC South | 13.60 | 17.60 | -4.00 | 1 | verified |
| 31 | ![]() Cleveland Browns AFC North | 11.50 | 15.50 | -4.00 | 1 | verified |
| 32 | ![]() Miami Dolphins AFC East | 6.70 | 10.70 | -4.00 | 1 | verified |































