NFL
Schedule Calendar
Every remaining NFL game, grouped by day, with the GameDay Advantage line and confidence wherever a prediction is on record.
Upcoming games
31 game(s) listed in September 2026.
Sunday, September 20
Week 214 game(s)| Matchup | Kickoff | GDA Model Line | Confidence |
|---|---|---|---|
@ | 2026-09-20 17:00 UTC | Green Bay Packers -4.9 Official frozen | 53.6% |
@ | 2026-09-20 17:00 UTC | Houston Texans -4.6 Official frozen | 52.6% |
@ | 2026-09-20 17:00 UTC | Tampa Bay Buccaneers -8.6 Official frozen | 77.7% |
@ | 2026-09-20 17:00 UTC | Philadelphia Eagles -8.4 Official frozen | 75.9% |
@ | 2026-09-20 17:00 UTC | Chicago Bears -0.8 Official frozen | 52.4% |
@ | 2026-09-20 17:00 UTC | Atlanta Falcons -4.4 Official frozen | 66.4% |
@ | 2026-09-20 17:00 UTC | Baltimore Ravens -7.1 Official frozen | 74.4% |
@ | 2026-09-20 17:00 UTC | New England Patriots -7.2 Official frozen | 64.9% |
@ | 2026-09-20 20:05 UTC | Los Angeles Chargers -13.0 Official frozen | 69.7% |
@ | 2026-09-20 20:05 UTC | Denver Broncos -3.9 Official frozen | 56.4% |
@ | 2026-09-20 20:25 UTC | Seattle Seahawks -7.1 Official frozen | 61.4% |
@ | 2026-09-20 20:25 UTC | Dallas Cowboys -5.6 Official frozen | 51.1% |
@ | 2026-09-20 20:25 UTC | San Francisco 49ers -15.3 Official frozen | 94.3% |
@ | 2026-09-21 00:20 UTC | Kansas City Chiefs -6.8 Official frozen | 83.0% |
Monday, September 21
Week 21 game(s)| Matchup | Kickoff | GDA Model Line | Confidence |
|---|---|---|---|
@ | 2026-09-22 00:15 UTC | Los Angeles Rams -13.9 Official frozen | 71.8% |
Thursday, September 24
Week 31 game(s)| Matchup | Kickoff | GDA Model Line | Confidence |
|---|---|---|---|
@ | 2026-09-25 00:15 UTC | Green Bay Packers -6.0 Official frozen | 63.5% |
Sunday, September 27
Week 314 game(s)| Matchup | Kickoff | GDA Model Line | Confidence |
|---|---|---|---|
@ | 2026-09-27 17:00 UTC | Carolina Panthers -0.6 Official frozen | 51.8% |
@ | 2026-09-27 17:00 UTC | Kansas City Chiefs -8.9 Official frozen | 86.6% |
@ | 2026-09-27 17:00 UTC | Los Angeles Chargers -0.1 Official frozen | 67.0% |
@ | 2026-09-27 17:00 UTC | Cincinnati Bengals -0.0 Official frozen | 50.5% |
@ | 2026-09-27 17:00 UTC | Houston Texans -1.8 Official frozen | 59.1% |
@ | 2026-09-27 17:00 UTC | Jacksonville Jaguars -1.8 Official frozen | 64.9% |
@ | 2026-09-27 17:00 UTC | Detroit Lions -8.0 Official frozen | 58.7% |
@ | 2026-09-27 17:00 UTC | New York Giants -3.8 Official frozen | 76.7% |
@ | 2026-09-27 17:00 UTC | Seattle Seahawks -4.7 Official frozen | 57.4% |
@ | 2026-09-27 20:05 UTC | Minnesota Vikings -1.8 Official frozen | 69.1% |
@ | 2026-09-27 20:05 UTC | San Francisco 49ers -13.1 Official frozen | 83.4% |
@ Neutral site | 2026-09-27 20:25 UTC | Baltimore Ravens -3.3 Official frozen | 75.7% |
@ | 2026-09-27 20:25 UTC | New Orleans Saints -6.5 Official frozen | 65.1% |
@ | 2026-09-28 00:20 UTC | Los Angeles Rams -0.9 Official frozen | 52.6% |
Monday, September 28
Week 31 game(s)| Matchup | Kickoff | GDA Model Line | Confidence |
|---|---|---|---|
@ | 2026-09-29 00:15 UTC | Chicago Bears -0.4 Official frozen | 66.9% |