College Football
Power Rankings
GDA Ratings are league-relative. College Football teams are ranked only against other College Football teams — ratings are never comparable across competitions.
Ratings last updated 2026-09-07 08:54 UTC. College ratings refresh every Sunday at 4:00 AM EST, after Saturday's games. A week is only graded once every game in that week is final.
FBS Rated Teams
138 rated team(s).
| Rank | Live GDA Rating | Base Rating | Season Change | Games Graded | Data Quality | |
|---|---|---|---|---|---|---|
| 1 | ![]() Ohio State Big Ten | 95.63 | 96.12 | -0.49 | 1 | estimated |
| 2 | ![]() Notre Dame Independent | 93.26 | 93.26 | 0.00 | 0 | estimated |
| 3 | ![]() Texas SEC | 92.41 | 88.41 | +4.00 | 1 | estimated |
| 4 | ![]() Miami (FL) ACC | 92.21 | 88.21 | +4.00 | 1 | estimated |
| 5 | ![]() Indiana Big Ten | 92.20 | 92.14 | +0.06 | 1 | estimated |
| 6 | ![]() Oregon Big Ten | 91.06 | 95.06 | -4.00 | 1 | estimated |
| 7 | ![]() Georgia SEC | 89.64 | 92.58 | -2.94 | 1 | estimated |
| 8 | ![]() Texas A&M SEC | 87.86 | 84.78 | +3.07 | 1 | estimated |
| 9 | ![]() Ole Miss SEC | 86.99 | 86.99 | 0.00 | 0 | estimated |
| 10 | ![]() Alabama SEC | 86.77 | 83.40 | +3.37 | 1 | estimated |
| 11 | ![]() Oklahoma SEC | 86.36 | 84.61 | +1.75 | 1 | estimated |
| 12 | ![]() LSU SEC | 86.29 | 82.29 | +4.00 | 1 | estimated |
| 13 | ![]() Penn State Big Ten | 86.02 | 82.02 | +4.00 | 1 | estimated |
| 14 | ![]() USC Big Ten | 86.01 | 82.01 | +4.00 | 1 | estimated |
| 15 | ![]() Florida SEC | 83.24 | 79.24 | +4.00 | 1 | estimated |
| 16 | ![]() Texas Tech Big 12 | 83.02 | 87.02 | -4.00 | 1 | estimated |
| 17 | ![]() Washington Big Ten | 82.90 | 82.90 | 0.00 | 0 | estimated |
| 18 | ![]() Iowa Big Ten | 81.53 | 79.81 | +1.73 | 1 | estimated |
| 19 | ![]() BYU Big 12 | 81.15 | 82.55 | -1.41 | 1 | estimated |
| 20 | ![]() Virginia ACC | 81.06 | 77.06 | +4.00 | 1 | estimated |
| 21 | ![]() South Carolina SEC | 80.88 | 76.88 | +4.00 | 1 | estimated |
| 22 | ![]() Michigan Big Ten | 80.07 | 84.07 | -4.00 | 1 | estimated |
| 23 | ![]() Utah Big 12 | 79.83 | 82.09 | -2.26 | 1 | estimated |
| 24 | ![]() SMU ACC | 79.75 | 79.75 | 0.00 | 0 | estimated |
| 25 | ![]() Kansas State Big 12 | 79.16 | 76.02 | +3.14 | 1 | estimated |
| 26 | ![]() Tennessee SEC | 78.80 | 82.33 | -3.53 | 1 | estimated |
| 27 | ![]() Pittsburgh ACC | 78.57 | 74.57 | +4.00 | 1 | estimated |
| 28 | ![]() Nebraska Big Ten | 77.18 | 75.14 | +2.04 | 1 | estimated |
| 29 | ![]() Virginia Tech ACC | 76.71 | 72.71 | +4.00 | 1 | estimated |
| 30 | ![]() Louisville ACC | 76.32 | 76.32 | 0.00 | 0 | estimated |
| 31 | ![]() Boise State Pac-12 | 76.15 | 72.15 | +4.00 | 1 | estimated |
| 32 | ![]() Missouri SEC | 75.42 | 79.42 | -4.00 | 1 | estimated |
| 33 | ![]() Auburn SEC | 74.57 | 76.44 | -1.88 | 1 | estimated |
| 34 | ![]() Minnesota Big Ten | 74.49 | 74.96 | -0.48 | 1 | estimated |
| 35 | ![]() Vanderbilt SEC | 74.42 | 78.42 | -4.00 | 1 | estimated |
| 36 | ![]() Mississippi State SEC | 74.39 | 70.39 | +4.00 | 1 | estimated |
| 37 | ![]() Maryland Big Ten | 74.26 | 71.42 | +2.83 | 1 | estimated |
| 38 | ![]() Arizona State Big 12 | 74.01 | 70.78 | +3.24 | 1 | estimated |
| 39 | ![]() UCLA Big Ten | 73.28 | 69.28 | +4.00 | 1 | estimated |
| 40 | ![]() Duke ACC | 73.21 | 71.87 | +1.34 | 1 | estimated |
| 41 | ![]() Houston Big 12 | 73.18 | 74.85 | -1.67 | 1 | estimated |
| 42 | ![]() Clemson ACC | 73.11 | 77.11 | -4.00 | 1 | estimated |
| 43 | ![]() Illinois Big Ten | 72.82 | 75.13 | -2.30 | 1 | estimated |
| 44 | ![]() UCF Big 12 | 72.17 | 68.17 | +4.00 | 1 | estimated |
| 45 | ![]() Cincinnati Big 12 | 71.24 | 68.74 | +2.50 | 1 | estimated |
| 46 | ![]() Arizona Big 12 | 71.10 | 75.10 | -4.00 | 1 | estimated |
| 47 | ![]() Wisconsin Big Ten | 70.93 | 70.93 | 0.00 | 0 | estimated |
| 48 | ![]() Kansas Big 12 | 69.92 | 71.14 | -1.22 | 1 | estimated |
| 49 | ![]() Baylor Big 12 | 69.85 | 67.97 | +1.88 | 1 | estimated |
| 50 | ![]() Georgia Tech ACC | 69.79 | 72.75 | -2.96 | 1 | estimated |
| 51 | ![]() Florida State ACC | 69.73 | 71.32 | -1.58 | 1 | estimated |
| 52 | ![]() New Mexico Mountain West | 69.26 | 65.26 | +4.00 | 1 | estimated |
| 53 | ![]() TCU Big 12 | 69.14 | 71.59 | -2.45 | 1 | estimated |
| 54 | ![]() North Carolina ACC | 69.08 | 66.63 | +2.45 | 1 | estimated |
| 55 | ![]() Wake Forest ACC | 69.02 | 69.81 | -0.79 | 1 | estimated |
| 56 | ![]() Memphis American | 68.73 | 65.20 | +3.53 | 2 | estimated |
| 57 | ![]() Army American | 68.55 | 65.76 | +2.79 | 1 | estimated |
| 58 | ![]() Syracuse ACC | 68.34 | 64.34 | +4.00 | 1 | estimated |
| 59 | ![]() Northwestern Big Ten | 68.05 | 72.05 | -4.00 | 1 | estimated |
| 60 | ![]() Colorado Big 12 | 67.27 | 64.31 | +2.96 | 1 | estimated |
| 61 | ![]() Western Michigan MAC | 66.46 | 62.46 | +4.00 | 1 | estimated |
| 62 | ![]() Kentucky SEC | 66.40 | 70.40 | -4.00 | 1 | estimated |
| 63 | ![]() North Dakota State Mountain West | 66.37 | 63.34 | +3.03 | 2 | estimated |
| 64 | ![]() NC State ACC | 66.28 | 70.28 | -4.00 | 1 | estimated |
| 65 | ![]() Michigan State Big Ten | 66.21 | 65.31 | +0.91 | 1 | estimated |
| 66 | ![]() Arkansas SEC | 66.20 | 70.20 | -4.00 | 1 | estimated |
| 67 | ![]() James Madison Sun Belt | 65.63 | 66.25 | -0.62 | 1 | estimated |
| 68 | ![]() Tulane American | 64.72 | 66.06 | -1.34 | 1 | estimated |
| 69 | ![]() UNLV Mountain West | 64.53 | 62.82 | +1.71 | 2 | estimated |
| 70 | ![]() Washington State Pac-12 | 64.19 | 64.19 | 0.00 | 0 | estimated |
| 71 | ![]() Navy American | 64.02 | 68.02 | -4.00 | 1 | estimated |
| 72 | ![]() South Florida American | 63.97 | 64.79 | -0.82 | 1 | estimated |
| 73 | ![]() Louisiana Tech Sun Belt | 63.74 | 59.74 | +4.00 | 1 | estimated |
| 74 | ![]() California ACC | 63.56 | 67.56 | -4.00 | 1 | estimated |
| 75 | ![]() San Diego State Pac-12 | 63.22 | 66.09 | -2.87 | 1 | estimated |
| 76 | ![]() Rutgers Big Ten | 62.54 | 66.54 | -4.00 | 1 | estimated |
| 77 | ![]() UTSA American | 62.43 | 66.34 | -3.90 | 1 | estimated |
| 78 | ![]() Stanford ACC | 62.00 | 66.06 | -4.06 | 2 | estimated |
| 79 | ![]() West Virginia Big 12 | 61.95 | 63.20 | -1.25 | 1 | estimated |
| 80 | ![]() Iowa State Big 12 | 61.57 | 65.50 | -3.94 | 1 | estimated |
| 81 | ![]() Toledo MAC | 60.75 | 61.66 | -0.91 | 1 | estimated |
| 82 | ![]() Tulsa American | 60.43 | 56.43 | +4.00 | 1 | estimated |
| 83 | ![]() Air Force Mountain West | 60.26 | 61.82 | -1.56 | 1 | estimated |
| 84 | ![]() Boston College ACC | 60.23 | 62.73 | -2.50 | 1 | estimated |
| 85 | ![]() Texas State Pac-12 | 60.17 | 64.17 | -4.00 | 1 | estimated |
| 86 | ![]() Fresno State Pac-12 | 60.16 | 64.16 | -4.00 | 1 | estimated |
| 87 | ![]() Liberty Conference USA | 60.03 | 59.41 | +0.62 | 1 | estimated |
| 88 | ![]() North Texas American | 59.81 | 59.87 | -0.06 | 1 | estimated |
| 89 | ![]() Oregon State Pac-12 | 59.64 | 57.97 | +1.67 | 1 | estimated |
| 90 | ![]() Old Dominion Sun Belt | 59.45 | 63.45 | -4.00 | 1 | estimated |
| 91 | ![]() East Carolina American | 59.04 | 62.41 | -3.37 | 1 | estimated |
| 92 | ![]() Purdue Big Ten | 58.13 | 61.90 | -3.76 | 1 | estimated |
| 93 | ![]() Louisiana Sun Belt | 57.99 | 59.77 | -1.78 | 1 | estimated |
| 94 | ![]() Oklahoma State Big 12 | 57.90 | 61.90 | -4.00 | 1 | estimated |
| 95 | ![]() UConn Independent | 57.81 | 53.81 | +4.00 | 1 | estimated |
| 96 | ![]() Miami (OH) MAC | 57.47 | 61.47 | -4.00 | 1 | estimated |
| 97 | ![]() Kennesaw State Conference USA | 57.19 | 53.52 | +3.67 | 1 | estimated |
| 98 | ![]() Ohio MAC | 56.51 | 58.55 | -2.04 | 1 | estimated |
| 99 | ![]() Arkansas State Sun Belt | 56.35 | 58.42 | -2.07 | 1 | estimated |
| 100 | ![]() Utah State Pac-12 | 56.30 | 60.30 | -4.00 | 1 | estimated |
| 101 | ![]() Marshall Sun Belt | 56.27 | 60.27 | -4.00 | 1 | estimated |
| 102 | ![]() Hawaii Mountain West | 55.42 | 58.54 | -3.12 | 2 | estimated |
| 103 | ![]() Jacksonville State Conference USA | 55.19 | 57.81 | -2.62 | 2 | estimated |
| 104 | ![]() Nevada Mountain West | 55.16 | 51.16 | +4.00 | 1 | estimated |
| 105 | ![]() Colorado State Pac-12 | 55.13 | 51.13 | +4.00 | 1 | estimated |
| 106 | ![]() Coastal Carolina Sun Belt | 55.08 | 53.83 | +1.25 | 1 | estimated |
| 107 | ![]() FIU Conference USA | 55.06 | 54.24 | +0.82 | 1 | estimated |
| 108 | ![]() Georgia Southern Sun Belt | 55.00 | 55.78 | -0.78 | 1 | estimated |
| 109 | ![]() Delaware Conference USA | 54.81 | 54.23 | +0.58 | 1 | estimated |
| 110 | ![]() Temple American | 54.59 | 57.50 | -2.91 | 1 | estimated |
| 111 | ![]() Troy Sun Belt | 54.51 | 58.18 | -3.67 | 1 | estimated |
| 112 | ![]() New Mexico State Conference USA | 54.39 | 50.91 | +3.48 | 2 | estimated |
| 113 | ![]() Florida Atlantic American | 53.61 | 57.61 | -4.00 | 1 | estimated |
| 114 | ![]() Appalachian State Sun Belt | 53.20 | 53.20 | 0.00 | 0 | estimated |
| 115 | ![]() Eastern Michigan MAC | 53.20 | 54.03 | -0.83 | 1 | estimated |
| 116 | ![]() San Jose State Mountain West | 53.06 | 53.06 | 0.00 | 0 | estimated |
| 117 | ![]() Western Kentucky Conference USA | 52.99 | 56.99 | -4.00 | 1 | estimated |
| 118 | ![]() Southern Miss Sun Belt | 52.72 | 48.72 | +4.00 | 1 | estimated |
| 119 | ![]() South Alabama Sun Belt | 52.41 | 54.27 | -1.86 | 1 | estimated |
| 120 | ![]() UAB American | 52.20 | 49.89 | +2.30 | 1 | estimated |
| 121 | ![]() Central Michigan MAC | 50.91 | 54.91 | -4.00 | 1 | estimated |
| 122 | ![]() Georgia State Sun Belt | 50.91 | 46.91 | +4.00 | 1 | estimated |
| 123 | ![]() Rice American | 50.35 | 50.55 | -0.20 | 1 | estimated |
| 124 | ![]() Wyoming Mountain West | 49.87 | 53.87 | -4.00 | 1 | estimated |
| 125 | ![]() Northern Illinois Mountain West | 48.59 | 50.31 | -1.73 | 1 | estimated |
| 126 | ![]() Akron MAC | 48.52 | 47.74 | +0.79 | 1 | estimated |
| 127 | ![]() Missouri State Conference USA | 47.90 | 50.98 | -3.07 | 1 | estimated |
| 128 | ![]() Sacramento State MAC | 47.29 | 42.46 | +4.83 | 2 | estimated |
| 129 | ![]() Sam Houston Conference USA | 46.68 | 43.00 | +3.67 | 1 | estimated |
| 130 | ![]() Middle Tennessee Conference USA | 46.38 | 46.54 | -0.17 | 1 | estimated |
| 131 | ![]() Ball State MAC | 45.62 | 45.13 | +0.49 | 1 | estimated |
| 132 | ![]() Buffalo MAC | 45.55 | 49.55 | -4.00 | 1 | estimated |
| 133 | ![]() Bowling Green MAC | 45.08 | 49.08 | -4.00 | 1 | estimated |
| 134 | ![]() Kent State MAC | 44.83 | 48.83 | -4.00 | 1 | estimated |
| 135 | ![]() UTEP Mountain West | 42.78 | 44.53 | -1.75 | 1 | estimated |
| 136 | ![]() Louisiana-Monroe Sun Belt | 42.70 | 46.70 | -4.00 | 1 | estimated |
| 137 | ![]() UMass MAC | 41.49 | 37.49 | +4.00 | 1 | estimated |
| 138 | ![]() Charlotte American | 40.41 | 44.41 | -4.00 | 1 | estimated |









































































































































